HEBA Championship OPAP 2008-09

    Standings | Individual Stats  | Team Totals         Schedule | History | Rules  
 

ARIS (Total Stats Regular Season After day 26)

PlayersPointsFree Throws2p Goals3p GoalsFoulsReboundsT/OAs.Ste.BlocksTendexTimeGames
T.F.PersDef.Off.Def.Off.ForAgns
4CLARK Keydren 348 54/70 77% 63/137 45% 56/136 41% 0 53 82 3 56 9 46 63 28 1 5 0.360 803:32 26
5MARSHALL Sean 196 38/50 76% 40/79 50% 26/67 38% 1 29 40 0 32 13 28 12 8 0 1 0.355 397:43 16
7BETTS Andrew 105 25/30 83% 40/62 64% 0/0 0 22 34 4 30 30 17 4 3 3 3 0.474 276:30 11
8SEKULIC Blagota 142 33/47 70% 50/95 52% 3/9 33% 0 52 46 2 74 47 28 7 19 8 3 0.462 441:30 19
9ARGYROPOULOS Nikos 111 26/32 81% 26/49 53% 11/43 25% 0 49 36 0 19 7 26 23 14 0 4 0.238 365:14 25
10ILIADIS Savvas 181 63/74 85% 38/84 45% 14/49 28% 0 40 60 1 34 13 27 27 24 0 7 0.437 366:19 21
11GAVEL Anton 94 15/19 78% 11/22 50% 19/50 38% 0 34 18 6 6 6 12 7 9 0 2 0.220 291:16 22
12SKORDILIS Gaios 14 4/6 66% 5/9 55% 0/0 0 15 3 0 7 8 4 0 1 2 1 - 59:48 12
13PAPANIKOLAOU Costas 4 4/4 100% 0/2 0% 0/4 0% 0 4 4 0 2 1 4 3 5 1 0 - 52:49 12
14AGADAKOS Lazaros 67 28/37 75% 18/59 30% 1/6 16% 1 51 36 3 38 26 16 16 8 1 3 0.228 372:21 25
15BARLOS Nikos 141 26/33 78% 26/55 47% 21/67 31% 0 80 37 3 59 20 20 16 18 4 0 0.345 452:41 26
16TSALDARIS Dimitris 221 30/40 75% 34/78 43% 41/108 37% 0 37 49 3 45 13 38 42 21 5 4 0.309 609:00 24
17NELSON Spencer 220 47/64 73% 70/121 57% 11/40 27% 0 73 70 0 114 64 54 42 26 3 15 0.491 647:05 25
18CHRISIKOPOULOS Linos 2 0/0 1/2 50% 0/0 0 0 0 0 1 0 0 0 0 0 0 - 2:23 3
19MOURTOS Spiros 0 0/0 0/0 0/0 0 0 0 0 0 1 0 0 0 0 0 - 4:07 3
20WRIGHT Bracey 37 16/17 94% 6/18 33% 3/8 37% 0 3 15 0 4 1 3 4 0 0 1 0.302 82:42 4
Team rebounds 36 26
TOTAL STATISTICS 1883 409/523 78%428/872 49%206/587 35% 2 542 53025 557 285 323 266 184 28 49 0.371 5225:00 26
co: MAZZON Andrea Technical fouls : 1 coach / 2 bench Bench errors : 0 Fast breaks : 81 / 120
 
 

Galanis Sports Data. Official web site for all sport statistics