HEBA Championship OPAP 2008-09

    Standings | Individual Stats  | Team Totals         Schedule | History | Rules  
 

OLYMPIA ATHIENITIS (Total Stats Regular Season After day )

PlayersPointsFree Throws2p Goals3p GoalsFoulsReboundsT/OAs.Ste.BlocksTendexTimeGames
T.F.PersDef.Off.Def.Off.ForAgns
4CASTLE Terrell 162 50/68 73% 26/60 43% 20/58 34% 0 43 82 5 34 8 38 36 19 0 5 0.255 512:46 21
5KING Michael 258 56/74 75% 47/99 47% 36/95 37% 0 52 63 4 50 16 36 34 20 2 7 0.407 528:20 17
6SCHULTZE Sven 289 40/51 78% 45/76 59% 53/117 45% 0 79 43 3 33 13 44 28 16 0 4 0.402 569:29 26
7SPANOS Nikos 52 7/10 70% 12/18 66% 7/27 25% 0 18 10 1 16 4 6 12 12 0 0 0.327 186:16 16
8SIGOUNAS Alexandros 37 9/12 75% 11/31 35% 2/8 25% 0 15 11 1 22 11 17 10 5 1 1 0.215 185:57 17
9THOMAS Jamel 46 3/7 42% 14/40 35% 5/15 33% 0 12 8 0 10 11 10 2 5 0 0 0.179 134:24 5
10GIANNOULAKOS Vas. 28 2/10 20% 13/23 56% 0/0 0 32 9 0 14 8 9 10 3 0 0 0.268 134:21 15
11BATIS Marios 225 57/79 72% 48/83 57% 24/88 27% 1 78 87 3 73 10 69 75 34 1 1 0.361 630:53 25
12ARIGBABU Stephen 107 30/39 76% 34/75 45% 3/6 50% 0 64 35 0 42 32 28 12 12 0 2 0.305 407:06 22
13KOLOKAS Markos 116 21/31 67% 28/55 50% 13/39 33% 0 48 40 1 39 18 30 16 15 4 4 0.273 421:34 24
14ARGYRIS Stavros 0 0/0 0/1 0% 0/1 0% 0 2 0 0 0 0 0 0 0 0 0 - 4:01 2
15PAPAIOAKIM Pantelis 148 36/52 69% 56/103 54% 0/0 0 77 55 8 55 51 46 18 14 8 8 0.371 498:14 26
16KARAGIOLIDIS Giannis 3 1/2 50% 1/2 50% 0/1 0% 0 2 2 0 0 0 2 1 0 0 0 - 9:55 4
17KURTOVIC Mirza 12 0/2 0% 3/7 42% 2/23 8% 0 10 6 0 6 1 10 9 2 1 1 -.041 145:01 11
18THEODORAKOS Nikos 0 0/0 0/1 0% 0/1 0% 0 0 0 0 1 0 0 0 0 0 0 - 6:02 2
19BELSER Corey 163 27/39 69% 17/41 41% 34/75 45% 3 48 40 2 45 17 13 20 30 2 5 0.389 481:11 16
20KARAPOSTOLOU Sot. 123 15/18 83% 15/26 57% 26/90 28% 0 27 23 2 20 10 36 24 15 2 3 0.203 393:34 18
21TSILOULIS Theodor. 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0 - 0:56 1
Team rebounds 29 21
TOTAL STATISTICS 1769 354/494 71%370/741 49%225/644 34% 4 607 51430 489 231 395 307 202 21 41 0.323 5250:00 26
co: BARTZOKAS Giorgos Technical fouls : 5 coach / 1 bench Bench errors : 1 Fast breaks : 67 / 113
 
 

Galanis Sports Data. Official web site for all sport statistics