HEBA Championship OPAP 2008-09

    Standings | Individual Stats  | Team Totals         Schedule | History | Rules  
 

EGALEO ESTIA (Total Stats Regular Season After day 26)

PlayersPointsFree Throws2p Goals3p GoalsFoulsReboundsT/OAs.Ste.BlocksTendexTimeGames
T.F.PersDef.Off.Def.Off.ForAgns
6GOLDWIRE Leemir 61 15/23 65% 14/23 60% 6/29 20% 0 17 23 2 9 2 15 11 5 0 1 0.251 131:36 5
7KOUPIDIS Themis 37 4/6 66% 3/7 42% 9/22 40% 0 7 5 0 6 4 6 3 3 0 0 0.248 112:43 11
8GABRANS Raimonds 84 22/32 68% 16/35 45% 10/26 38% 0 24 26 0 21 6 19 31 4 0 2 0.279 293:56 14
9HOHLER Dejan 2 2/2 100% 0/0 0/2 0% 0 2 1 0 1 1 1 1 0 0 0 - 8:59 2
10MAGOUNIS Spiros 126 23/30 76% 35/65 53% 11/28 39% 0 45 25 0 31 24 20 6 20 1 4 0.330 405:37 25
11ANGELOPOULOS Nikos 115 27/50 54% 26/51 50% 12/41 29% 0 55 40 3 38 26 18 10 15 0 3 0.244 445:51 25
12BRACEY Chris 83 20/26 76% 21/40 52% 7/26 26% 0 28 24 0 26 15 15 6 14 1 4 0.350 245:41 11
13KALLINIKIDIS Avraam 221 64/82 78% 59/114 51% 13/33 39% 0 57 81 8 97 45 45 37 28 7 6 0.391 760:23 26
14ANGELOPOULOS Dimos 2 2/2 100% 0/2 0% 0/0 0 9 1 0 3 0 1 1 0 0 0 - 14:20 6
15GIZOGIANNIS Andron. 70 9/14 64% 17/25 68% 9/26 34% 0 33 23 1 19 5 17 2 4 1 0 0.255 212:00 16
16MARINOS Christos 0 0/0 0/0 0/0 0 1 1 0 0 0 0 0 0 0 0 - 2:30 1
17SOULIS Vassilis 170 47/66 71% 54/112 48% 5/20 25% 0 42 58 2 56 20 38 4 8 7 5 0.385 350:20 25
18PATTERSON Andrae 92 19/25 76% 23/63 36% 9/22 40% 0 46 25 2 33 17 18 7 9 4 4 0.286 297:22 13
19TZIGOUNAKIS Angelos 0 0/0 0/0 0/0 0 1 0 0 0 0 0 1 0 0 0 - 2:05 2
20KRSTIC Vladimir 5 3/4 75% 1/4 25% 0/3 0% 0 2 3 1 5 1 7 3 4 0 2 0.098 40:42 3
21McGRATH Donnie 270 60/67 89% 36/77 46% 46/124 37% 0 42 67 0 31 4 69 43 17 1 6 0.261 654:27 20
22TAYLOR Donell 257 42/63 66% 88/190 46% 13/47 27% 1 40 82 2 53 31 55 42 22 9 11 0.379 532:54 20
23GABRANS Raimonds 18 5/11 45% 5/10 50% 1/10 10% 0 11 10 0 12 3 7 6 2 0 1 0.099 142:05 8
24GRUNHEID Guido 93 13/26 50% 31/51 60% 6/27 22% 0 34 30 5 46 24 23 14 16 7 0 0.415 296:14 15
25HARDIN Devon 69 13/27 48% 28/61 45% 0/0 0 27 28 5 44 25 19 2 6 16 2 0.417 230:07 11
26SIMS Lewis 18 4/6 66% 7/15 46% 0/3 0% 0 5 5 0 6 1 4 0 1 0 0 0.199 45:08 3
Team rebounds 36 25
TOTAL STATISTICS 1793 394/562 70%464/945 49%157/489 32% 1 528 55831 573 279 397 230 178 54 51 0.331 5225:00 26
co: ZEVGOLIS Giorgos Technical fouls : 1 coach / 1 bench Bench errors : 0 Fast breaks : 90 / 143
 
 

Galanis Sports Data. Official web site for all sport statistics