Superleague Greece, Season 2009 - 2010

Back | Football mainHome .

    Standings | Individual Stats | Team Totals     Schedule | History | Roster
       

ARIS

  1 -  0

PAS GIANNINA

Home Team Statistics

goapenshoinsoutheacrosses paserrownsavstlclrfousufmchmpebarassangtas yel red sof time

ARIS

1 0 10 2 6 2 4 / 13 50 32 0 5 28 21 24 10 0 0 0 0 0 0 1 0 0 93
1*SIFAKIS MIHALIS 0 0 0 0 0 0 0 / 0 2 0 0 5 7 6 0 0 0 0 0 0 0 0 0 0 0 93
3*ARANO CARLOS 0 0 1 0 1 0 0 / 0 4 1 0 0 4 3 1 2 0 0 0 0 0 0 0 0 0 93
5*RONALDO GUIARO 0 0 0 0 0 0 0 / 0 5 1 0 0 2 2 3 0 0 0 0 0 0 0 0 0 0 46
6*NAFTI MEHDI 1 0 1 0 1 0 0 / 0 3 2 0 0 4 2 3 1 0 0 0 0 0 0 1 0 0 93
7*CALVO ANTONIO ARAN 0 0 1 1 0 0 2 / 7 4 5 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 78
9*FERNANDEZ DARIO 0 0 3 0 3 0 0 / 0 13 2 0 0 3 0 6 2 0 0 0 0 0 0 0 0 0 93
10*KOKE SERGIO 0 0 2 1 1 0 1 / 3 5 9 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 93
11*GRACIAN LEANDRO 0 0 0 0 0 0 0 / 1 8 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 93
15*NASUTI CRISTIAN 0 0 1 0 0 1 0 / 0 2 2 0 0 2 3 2 0 0 0 0 0 0 0 0 0 0 93
18*CAMPORA JAVIER 0 0 0 0 0 0 0 / 0 1 3 0 0 0 0 4 1 0 0 0 0 0 0 0 0 0 71
25*FLAVIO DE SOUZA 0 0 0 0 0 0 1 / 2 1 1 0 0 2 2 1 1 0 0 0 0 0 0 0 0 0 93
28 PESKOVIC MICHAL 0 0 0 0 0 0 0 / 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 NETO DOLCE DARSI 0 0 0 0 0 0 0 / 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 ROVAS VASSILIS 0 0 0 0 0 0 0 / 0 1 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 22
20 JAVITO JAVIER 0 0 1 0 0 1 0 / 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 15
21 VALENTIN ROBERZ 0 0 0 0 0 0 0 / 0 0 0 0 0 1 2 1 0 0 0 0 0 0 0 0 0 0 47
33 LABRIAKOS STAVROS 0 0 0 0 0 0 0 / 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 DALY IAN 0 0 0 0 0 0 0 / 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Visiting Team Statistics

goapenshoinsoutheacrosses paserrownsavstlclrfousufmchmpebarassangtas yel red sof time

PAS GIANNINA

0 0 10 3 5 2 4 / 28 37 38 0 5 19 9 10 24 1 0 0 0 0 0 5 0 0 93
33*ELEFTHEROPOULOS DIMITRIS 0 0 0 0 0 0 0 / 0 0 0 0 5 4 2 0 0 0 0 0 0 0 0 0 0 0 93
4*KOUSAS GIORGOS 0 0 0 0 0 0 0 / 2 3 2 0 0 1 2 0 2 0 0 0 0 0 0 0 0 0 93
5*KOTSIOS ELIAS 0 0 0 0 0 0 0 / 0 2 3 0 0 4 1 1 3 0 0 0 0 0 0 1 0 0 93
2*NTASIOS GIORGOS 0 0 0 0 0 0 0 / 5 2 4 0 0 3 2 0 2 0 0 0 0 0 0 1 0 0 93
8*MENDRINOS COSTAS 0 0 0 0 0 0 1 / 14 12 6 0 0 1 0 1 6 0 0 0 0 0 0 0 0 0 93
13*BALAFAS SOTIRIS 0 0 2 0 2 0 0 / 0 2 5 0 0 2 1 1 0 0 0 0 0 0 0 1 0 0 69
9*SAITIOTIS GIORGOS 0 0 3 1 1 1 0 / 1 2 5 0 0 0 0 2 3 0 0 0 0 0 0 1 0 0 93
22*TZANIS CHRISTOS 0 0 0 0 0 0 0 / 3 3 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 46
27*SCARDUELLI VANDERSON 0 0 1 0 1 0 1 / 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 77
19*MAJSTOROVIC IVICA 0 0 0 0 0 0 0 / 0 1 1 0 0 2 1 1 2 0 0 0 0 0 0 0 0 0 93
23*DIMBALA PATRICK 0 0 2 1 1 0 1 / 1 4 4 0 0 1 0 2 2 1 0 0 0 0 0 1 0 0 93
3 STATHIS GIANNIS 0 0 0 0 0 0 0 / 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 KANAKOUDIS PETROS 0 0 0 0 0 0 0 / 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16
16 ANDRALAS PARASKEVAS 0 0 0 0 0 0 0 / 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 SIKALIAS GIORGOS 0 0 0 0 0 0 0 / 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 MIHALOPOULOS ELIAS 0 0 0 0 0 0 0 / 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24
20 BAKAYOKO IBRAHIMA 0 0 2 1 0 1 1 / 1 2 2 0 0 1 0 2 3 0 0 0 0 0 0 0 0 0 47
21 VANGELIS LABROS 0 0 0 0 0 0 0 / 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
*starter  goa:goals / pen:penalty goal / tot:total shots / ins:kicks inside pen. area / out:kicks outside pen. area /
hea:headers / cro:crosses / own:own goals / sav:saves / stl:steals / clr:clearances / fou:fouls committed /
suf:fouls suffered / mch:missed chances / mpe: missed penalties / bar:posts / ass:assist to goal / ang:assist no
  goal / tas:total assists / yel:yellow cards / red:red cards / sof:sent offs / time:participation time